Technical framework
Thanks to its many interfaces, ProfitSystem integrates perfectly into existing application environments on numerous platforms and devices. Here you will find information about basic technical requirements and the most important functions and modules.
Client-Systems
Minimum | Recommended | Platforms | |
---|---|---|---|
Microsoft Windows | Windows 10 Pro | Windows 11 Pro Intel i5 (or comparable) 16 GB Main memory 256 GB Memory .NET Framework 4.7.2 | Desktop Notebook Tablet |
Google Android | Tablet-App: Version 11 Smartphone-App: Version 11 Dual Core beginning at 1.5 GHz 1 GB Main memory 3 GB Memory | Tablet-App: Version 13 | Tablet Smartphone |
Apple iOS/iPadOS | Version 13 iPhone 8 iPad (7. Generation) | Version 16 | Tablet |
Terminal Server | Microsoft, Citrix | ||
If ProfitSystem is to be used together with e.g. Microsoft Teams, the minimum requirement increases to 16 GB of Main memory |
Centralised/decentralised communication
TCP/ IP over LAN, WLAN, LTE, 5G
VPN over internet
fully SSL-encrypted
Server-Systems
Server equipment depending on the number of users and scope of use
ProfitSystem | ProfitSystem and Database | Branch server | Proxy / DMZ-Server | ProfitSystem WebUI Server | |
---|---|---|---|---|---|
Tasks | Central functions the ProfitSystem- Installation Data exchange System integration | Central functions of the ProfitSystem- Installation Data exchange System integration Databank server | Parts of the Central functions Data exchange with the central Server | Access to the ProfitSystem- | Provision of the ProfitSystem web environment (if not hosted on the application server) |
Operating system | Microsoft | Microsoft | Microsoft | Microsoft | Microsoft Windows Server as of 2019 Microsoft Internet Information Services |
Processor | Intel Xeon 4 cores or comparable | Intel Xeon 8 cores or comparable | Intel Xeon | Intel Xeon | Intel Xeon 8 cores or comparable |
Main memory | 4 GB | 16 GB | 8 GB | 2 GB | 32 GB (depends on the number of users) |
Memory | 200 GB | 300 GB | 100 GB | 5 GB | 100 GB |
Virtualised | Yes | Yes | Yes | Yes | Yes |
Exemplary configuration – The minimum server requirements for the ProfitSystem Web UI depend largely on the number of users to be supplied. Please feel free to contact your project manager in individual cases!
Databank-Systems
Microsoft SQLServer as of 2019 (Standard-Edition) |
PostgreSQL from version 11 |
Oracle from 19 |
Offline mode is possible with a decentralized database + data exchange system. |
Application integration
ERP interfaces
ProfitSystem can in principle be connected to any ERP - frequently in demand. a. SAP, INTEGRA, OSBrau, OSDrinks, drink.3000, DOGAS / 400, Navision, BSI, CSB, Branchware, L5000 and iScala.
Further connections
EDI, CTI (TAPI on Server and / or Client), E-Mail (SMTP, MAPI), Fax (Interfax, ferrariFax), Microsoft Exchange / Exchange Online, Microsoft Office 365, Lotus Domino, GEDAT, GetPort, Document archives (Easy Archive ect.)